PodcastOne, Inc. (PODC) ownership: Top institutional holder: FMR LLC ($684114.00). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| FMR LLC | 335350.00 | $684114.00 | 2026-03-31 |
| VANGUARD GROUP INC | 143049.00 | $353331.00 | 2025-12-31 |
| Permanens Capital L.P. | 135238.00 | $275886.00 | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 115739.00 | $236108.00 | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 92809.00 | $189367.00 | 2026-03-31 |
| NewEdge Advisors, LLC | 88455.00 | $180449.00 | 2026-03-31 |
| BlackRock, Inc. | 57643.00 | $117592.00 | 2026-03-31 |
| CITADEL ADVISORS LLC | 45972.00 | $113551.00 | 2025-12-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-05-22 | |
| Sell | null | 2026-05-11 | |
| Sell | null | 2026-05-11 | |
| Sell | null | 2026-05-06 | |
| Sell | null | 2026-04-17 | |
| Sell | null | 2026-04-17 | |
| Sell | null | 2026-04-17 | |
| Sell | null | 2026-03-31 |
Back to PODC overview · PODC earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.