ePlus inc. beat EPS estimates 89% of the time across 19 reported quarters (17 beats, 2 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q12027 FY2027 | $0.97 | — | — | Miss |
| Q42026 FY2026 | $0.88 | $0.78 | -11.4% | Miss |
| Q32026 FY2026 | $0.89 | $1.27 | +42.7% | Beat |
| Q12026 FY2026 | $0.87 | $1.11 | +27.6% | Beat |
| Q12025 FY2025 | $1.17 | $0.93 | -20.5% | Miss |
| Q12024 FY2024 | $1.06 | $1.36 | +28.3% | Beat |
| Q3 FY2023 | $1.09 | $1.38 | +26.6% | Beat |
| Q22023 FY2023 | $1.07 | $1.29 | +20.6% | Beat |
| Q12023 FY2023 | $0.99 | $0.99 | +0.0% | Beat |
| Q12023 FY2023 | $0.68 | $1.01 | +48.5% | Beat |
| Q32022 FY2022 | $0.93 | $1.10 | +18.3% | Beat |
| Q22022 FY2022 | $1.07 | $1.30 | +21.5% | Beat |
Back to PLUS overview · PLUS holders · PLUS KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.