Peapack-Gladstone Financial Corporation beat EPS estimates 44% of the time across 16 reported quarters (7 beats, 9 misses), averaging -3.8% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $0.87 | $0.85 | -2.3% | Miss | |
| Q1 FY26 | $0.66 | $0.80 | +21.2% | Beat | Q1 FY26 call · transcript |
| Q4 FY25 | $0.65 | $0.69 | +6.2% | Beat | |
| Q3 FY25 | $0.59 | $0.54 | -8.5% | Miss | |
| Q2 FY25 | $0.61 | $0.45 | -26.2% | Miss | |
| Q1 FY25 | $0.51 | $0.43 | -15.7% | Miss | |
| Q4 FY24 | $0.47 | $0.52 | +10.6% | Beat | |
| Q3 FY24 | $0.42 | $0.43 | +2.4% | Beat | |
| Q2 FY24 | $0.42 | $0.42 | +0.0% | Beat | |
| Q1 FY24 | $0.50 | $0.48 | -4.0% | Miss | |
| Q4 FY23 | $0.56 | $0.50 | -10.7% | Miss | |
| Q3 FY23 | $0.61 | $0.50 | -18.0% | Miss |
Back to PGC overview · PGC holders · PGC KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.