Performance Food Group Company (PFGC) ownership: Top institutional holder: Capital World Investors ($1.97B). Insider activity: Net Seller (0 buys, 20 sells). 9 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Capital World Investors | 23030619.00 | $1.97B | 2026-03-31 |
| VANGUARD GROUP INC | 14523466.00 | $1.31B | 2025-12-31 |
| BlackRock, Inc. | 14063529.00 | $1.20B | 2026-03-31 |
| FMR LLC | 11751044.00 | $1.01B | 2026-03-31 |
| JPMORGAN CHASE & CO | 7608552.00 | $641.17M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6875614.00 | $588.97M | 2026-03-31 |
| Invesco Ltd. | 6849404.00 | $586.72M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 6797179.00 | $582.25M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-09 | |
| Sell | null | 2026-06-09 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-04 |
Back to PFGC overview · PFGC earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.