| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $0.14 | not reported | not reported | |
| Q1 FY26 | not reported | $0.22 | not reported | not reported | |
| Q3 FY25 | not reported | $0.18 | not reported | not reported | |
| Q2 FY25 | not reported | $0.26 | not reported | not reported | |
| Q1 FY25 | not reported | $0.23 | not reported | not reported | |
| Q4 FY24 | not reported | $0.13 | not reported | not reported | |
| Q3 FY24 | not reported | $0.25 | not reported | not reported | |
| Q2 FY24 | not reported | $0.16 | not reported | not reported | |
| Q1 FY24 | not reported | $0.19 | not reported | not reported | |
| Q4 FY23 | not reported | $0.13 | not reported | not reported | |
| Q3 FY23 | not reported | $0.14 | not reported | not reported | |
| Q2 FY23 | not reported | $0.18 | not reported | not reported |
Back to PBFS overview · PBFS holders · PBFS KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.