PBF Energy Inc. (PBF) ownership: Top institutional holder: BlackRock, Inc. ($567.05M). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 11907720.00 | $567.05M | 2026-03-31 |
| GOLDMAN SACHS GROUP INC | 5600548.00 | $266.70M | 2026-03-31 |
| STATE STREET CORP | 5326404.00 | $253.64M | 2026-03-31 |
| VANGUARD GROUP INC | 8768869.00 | $237.81M | 2025-12-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 4925126.00 | $234.53M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 4366331.00 | $207.95M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 3870468.00 | $184.31M | 2026-03-31 |
| TWO SIGMA INVESTMENTS, LP | 3855906.00 | $183.62M | 2026-03-31 |
Back to PBF overview · PBF earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.