PayPay Corp (PAYP) compared with its closest peers (RBA, AKAM, WSE, CART, ZG). Peer set by Business model: IT Services / Consulting and Managed Services; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| RB Global, Inc. (RBA) | $16.11B | 33.3 |
| Akamai Technologies, Inc. (AKAM) | $16.05B | 39.1 |
| Wise Group plc (WSE) | $12.88B | 25.8 |
| Instacart (Maplebear Inc.) (CART) | $11.53B | 21.2 |
| Zillow Group, Inc. Class A (ZG) | $8.81B | 144.5 |
| HealthEquity, Inc. (HQY) | $8.81B | 38.2 |
| WEX Inc. (WEX) | $6.93B | 20.1 |
| ExlService Holdings, Inc. (EXLS) | $5.74B | 22.8 |
| Remitly Global, Inc. (RELY) | $5.62B | 74.1 |
| Amentum Holdings, Inc. (AMTM) | $5.24B | 25.7 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 29.9 |
PAYP overview · PAYP earnings · PAYP financials · PAYP KPIs · PAYP investor relations · PAYP ownership · PAYP filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.