PayPay Corp (PAYP) ownership: Top institutional holder: BlackRock, Inc. ($81.09M). Insider activity: Net Seller (0 buys, 16 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 3799999.00 | $81.09M | 2026-03-31 |
| Alphabet Inc. | 3125000.00 | $66.69M | 2026-03-31 |
| MILLENNIUM MANAGEMENT LLC | 3075264.00 | $65.63M | 2026-03-31 |
| UBS Group AG | 2626397.00 | $56.05M | 2026-03-31 |
| Holocene Advisors, LP | 1781290.00 | $38.01M | 2026-03-31 |
| MARSHALL WACE, LLP | 1534303.00 | $32.74M | 2026-03-31 |
| MY.Alpha Management HK Advisors Ltd | 1521400.00 | $32.47M | 2026-03-31 |
| WFM ASIA (BVI) Ltd | 1200000.00 | $25.61M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-10 | |
| Sell | null | 2026-06-10 | |
| Sell | null | 2026-06-09 | |
| Sell | null | 2026-06-09 | |
| Sell | null | 2026-06-09 | |
| Sell | null | 2026-06-09 | |
| Sell | null | 2026-06-08 | |
| Sell | null | 2026-06-08 |
Back to PAYP overview · PAYP earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.