Payoneer Global Inc. (PAYO) financial statements and ratios from SEC XBRL: revenue $1.05B (TTM), net margin 7.0%, revenue growth 5.2% YoY, P/E 47.9. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $1.05B |
| Net Margin | 7.0% |
| Revenue Growth (YoY) | 5.2% |
| EPS Growth (YoY) | -120.0% |
| FCF Growth (YoY) | -26.3% |
| P/E Ratio | 47.9 |
| EV / EBITDA | -20.8 |
| Price / Book | 3.68 |
| Price / Sales | 2.22 |
| FCF Yield | 7.5% |
| DCF Value (model) | $16.73 |
| DCF Upside vs Price | 135.6% |
| Altman Z-Score | 0.37 (distress) |
| Sector P/E (Technology) | 33.9 |
PAYO overview · PAYO earnings · PAYO KPIs · PAYO investor relations · PAYO ownership · PAYO peers · PAYO filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.