Payoneer Global Inc. (PAYO) key performance indicators and operating metrics (21 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Transaction Costs as a Percentage of Revenue | 13.50 percent | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 69.45M | FY2026-Q1 |
| Volume | 22.8B | FY2026-Q1 |
| Asia-Pacific Revenue | 58.19M | FY2026-Q1 |
| Greater China Revenue | 86.62M | FY2026-Q1 |
| Latin America Revenue | 26.05M | FY2026-Q1 |
| North America Revenue | 26M | FY2026-Q1 |
| Europe, Middle East, and Africa Revenue | 64.75M | FY2026-Q1 |
| Checkout Revenue | 10M | FY2026-Q1 |
| Revenue Excluding Interest Income | 210.1M | FY2026-Q1 |
| SMB Customer Revenue | 189M | FY2026-Q1 |
| Business-to-Business SMBs Revenue | 64M | FY2026-Q1 |
| SMB Marketplaces Revenue | 115M | FY2026-Q1 |
| B2B SMB Revenue | 65M | FY2025-Q4 |
Back to PAYO overview · PAYO earnings · PAYO holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.