Plains All American Pipeline, L.P. (PAA) ownership: institutions 40% (13F 2026-03-31). Insider activity, 90 days: 0 sales, 0 open-market buys. 10 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | % Outstanding | Reported |
|---|---|---|---|---|
| Alps Advisors Inc | 73107070.00 | $1.63B | 10.4% | 2026-03-31 |
| Invesco | 33385562.00 | $745.50M | 4.7% | 2026-03-31 |
| Blackstone Inc. | 18740802.00 | $418.48M | 2.7% | 2026-03-31 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 17051582.00 | $380.76M | 2.4% | 2026-03-31 |
| Goldman Sachs | 16540807.00 | $369.36M | 2.3% | 2026-03-31 |
| Morgan Stanley | 11401038.00 | $254.59M | 1.6% | 2026-03-31 |
| Tortoise Capital Advisors, L.l.c. | 10792532.00 | $241.00M | 1.5% | 2026-03-31 |
| UBS | 8768855.00 | $195.81M | 1.2% | 2026-03-31 |
Back to PAA overview · PAA earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.