OBOOK HOLDINGS INC. (OWLS) ownership: Top institutional holder: MORGAN STANLEY ($1.33M). Insider activity: Net Buyer (2 buys, 1 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| MORGAN STANLEY | 221742.00 | $1.33M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 36217.00 | $216215.00 | 2026-03-31 |
| CITIGROUP INC | 4426.00 | $26423.00 | 2026-03-31 |
| UBS Group AG | 898.00 | $5379.00 | 2026-03-31 |
| BANK OF AMERICA CORP /DE/ | 427.00 | $2852.00 | 2025-12-31 |
| Penserra Capital Management LLC | 60.00 | $0.00 | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2026-07-17 | |
| Buy | null | 2026-07-14 | |
| Sell | null | 2026-05-22 |
Back to OWLS overview · OWLS earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.