NET Power Inc. (NPWR) ownership: Top institutional holder: Share Andrew L. ($15.24M). Insider activity: Net Seller (0 buys, 19 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Share Andrew L. | 9767500.00 | $15.24M | 2026-03-31 |
| VANGUARD GROUP INC | 2017263.00 | $4.60M | 2025-12-31 |
| HITE Hedge Asset Management LLC | 2763424.00 | $4.31M | 2026-03-31 |
| BlackRock, Inc. | 2142916.00 | $3.34M | 2026-03-31 |
| PEAK6 LLC | 1988215.00 | $3.10M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1643795.00 | $2.56M | 2026-03-31 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 1540000.00 | $2.40M | 2026-03-31 |
| Sourcerock Group LLC | 1504126.00 | $2.35M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-05-13 | |
| Sell | null | 2026-05-12 | |
| Sell | null | 2026-03-06 | |
| Sell | null | 2026-03-06 | |
| Sell | null | 2026-03-06 | |
| Sell | null | 2026-03-06 | |
| Sell | null | 2026-03-06 | |
| Sell | null | 2026-03-03 |
Back to NPWR overview · NPWR earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.