NextNav Inc. (NN) financial statements and ratios from SEC XBRL: revenue $4.57M (TTM), net margin -4138.5%, revenue growth -19.3% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $4.57M |
| Net Margin | -4138.5% |
| Revenue Growth (YoY) | -19.3% |
| EPS Growth (YoY) | 69.0% |
| FCF Growth (YoY) | 32.4% |
| Price / Book | 8.74 |
| Price / Sales | 690.15 |
| FCF Yield | -3.0% |
| Altman Z-Score | -1.95 (distress) |
| Sector P/E (Technology) | 33.9 |
NN overview · NN earnings · NN KPIs · NN investor relations · NN ownership · NN peers · NN filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.