NextNav Inc. (NN) key performance indicators and operating metrics (13 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Active Megahertz Points of Presence Covered by Licenses (Approximate) | 3.5B | FY2025-Q4 |
| Active Multilateration Location and Monitoring Service Licenses Assigned to NextNav (Assignment of 128 Licenses) | 128.00 | FY2025-Q4 |
| Estimated Economic Loss for a Global Positioning System Outage (1 Day Outage) | 1.60 | FY2025-Q4 |
| Estimated Economic Loss for a Global Positioning System Outage (30 Day Outage) | 58.20 | FY2025-Q4 |
| Estimated Economic Loss for a Global Positioning System Outage (7 Day Outage) | 12.20 | FY2025-Q4 |
| Inactive Megahertz Points of Presence Covered by Licenses (Approximate) | 500M | FY2025-Q4 |
| Potential Economic Loss Prevented by Adopting NextNav Proposal (1 Day Outage) | 663.00 | FY2025-Q4 |
| Potential Economic Loss Prevented by Adopting NextNav Proposal (30 Day Outage) | 31.90 | FY2025-Q4 |
| Potential Economic Loss Prevented by Adopting NextNav Proposal (7 Day Outage) | 6.00 | FY2025-Q4 |
| Total Megahertz Points of Presence Covered (Over 4B) | 4B | FY2025-Q4 |
| United States Points of Presence Covered (Over 96%) | 96.00 percent | FY2025-Q4 |
| NextNav Current Band Plan Bandwidth | 14.00 | FY2025-Q1 |
| NextNav Current Band Plan Blocks (Multilateration Location and Monitoring Service) | 3.00 | FY2025-Q1 |
Back to NN overview · NN earnings · NN holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.