Nine Energy Service, Inc. (NINE) ownership: Insider activity: Net Seller (0 buys, 19 sells). SEC EDGAR first-party data.
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-05-20 | |
| Sell | null | 2026-05-18 | |
| Sell | null | 2026-05-18 | |
| Sell | null | 2026-05-18 | |
| Sell | null | 2026-05-18 | |
| Sell | null | 2026-05-18 | |
| Sell | null | 2026-05-18 | |
| Sell | null | 2026-05-18 |
Back to NINE overview · NINE earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.