Ingevity Corporation (NGVT) Investor Relations Documents
Ingevity Corporation (NGVT) investor relations documents from the company's IR site: 19 presentations, 17 press releases; latest deck 2026-07-29. Read in-app with summaries. First-party data.
Second Quarter 2026: Ingevity Q2 2026 earnings report: Net sales of $314.1M, Adjusted EBITDA of $115.0M, and raised full-year guidance following strong operational execution.
Investor relations documents — source: company IR site| Published | Type | Document |
|---|
| 2026-07-29 | Earnings deck | Second Quarter 2026 |
| 2026-07-29 | Press release | Ingevity announces dates for second quarter 2026 earnings release and webcast |
| 2026-06-11 | Press release | Ingevity CEO Dave Li and CFO Phillip Platt to speak at 2026 Wells Fargo Industrials & Materials Conference |
| 2026-05-07 | Quarterly report | Quarterly filing of Q1 2026 Report, (opens in new window) |
| 2026-05-06 | Press release | Download , Ingevity reports first quarter 2026 financial results, May 6, 2026, (opens in new window) |
| 2026-05-06 | Earnings deck | PDF (opens in new window) |
| 2026-05-06 | Press release | Ingevity announces dates for first quarter 2026 earnings release and webcast |
| 2026-02-25 | Earnings deck | PDF (opens in new window) |
| 2026-02-25 | Press release | Ingevity announces dates for fourth quarter and full year 2025 earnings release and webcast |
| 2026-01-05 | Press release | Download , Ingevity announces successful completion of sale of North Charleston crude tall oil refinery and majority of |
| 2025-03-14 | Annual report | 2024 Annual Report |
| 2023-02-28 | Earnings deck | Fourth Quarter 2022 |
| 2023-02-27 | Press release | Q4 (opens in new window) |
| 2022-02-24 | Earnings deck | Q4 (opens in new window) |
| 2021-10-28 | Earnings deck | Q3 (opens in new window) |
| 2021-10-27 | Earnings deck | Q3 (opens in new window) |
| 2021-07-29 | Earnings deck | Q2 (opens in new window) |
| 2021-07-28 | Earnings deck | Q2 (opens in new window) |
| 2021-04-29 | Earnings deck | Q1 (opens in new window) |
| 2021-04-28 | Earnings deck | Q1 (opens in new window) |
| 2021-02-18 | Earnings deck | Q4 (opens in new window) |
| 2021-02-11 | Earnings deck | Q4 (opens in new window) |
| 2020-10-29 | Earnings deck | Q3 (opens in new window) |
| 2020-10-19 | Earnings deck | Q3 (opens in new window) |
| 2020-07-30 | Earnings deck | Q2 (opens in new window) |
| 2020-07-27 | Earnings deck | Q2 (opens in new window) |
| 2020-06-30 | Press release | Q3 (opens in new window) |
| 2020-04-30 | Earnings deck | Q1 (opens in new window) |
| 2020-04-29 | Earnings deck | Q1 (opens in new window) |
| Press release | Ingevity reports full year and fourth quarter 2025 financial results |
| Quarterly report | View full release of Q3 2025 Report, (opens in new window) |
| Quarterly report | View full release of Q2 2025 Report, (opens in new window) |
| Press release | Press Release of Q2 2025 Report, (opens in new window) |
| Press release | Ingevity reports first quarter 2026 financial results |
| Press release | Ingevity named to 2026 America’s Most Responsible Companies list by Newsweek |
| Press release | Ingevity announces upcoming board transitions |
| Press release | Ingevity announces sale of Ozark Materials road markings business to PPG, strengthening strategic focus |
| Press release | Q1 (opens in new window) |
| Press release | Q3 |
| Press release | Q4 |
NGVT overview · NGVT earnings · NGVT financials · NGVT KPIs · NGVT ownership · NGVT peers · NGVT filings
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.