NewMarket Corporation (NEU) ownership: Top institutional holder: VANGUARD GROUP INC ($569.60M). Insider activity: Net Seller (2 buys, 18 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 828798.00 | $569.60M | 2025-12-31 |
| BlackRock, Inc. | 716683.00 | $459.36M | 2026-03-31 |
| LONDON CO OF VIRGINIA | 461027.00 | $295.51M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 450480.00 | $288.74M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 354291.00 | $227.08M | 2026-03-31 |
| LSV ASSET MANAGEMENT | 266387.00 | $170.74M | 2026-03-31 |
| Boston Partners | 251122.00 | $160.93M | 2026-03-31 |
| STATE STREET CORP | 233643.00 | $150.43M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-18 | |
| Sell | null | 2026-06-04 | |
| Buy | null | 2026-02-24 | |
| Sell | null | 2026-02-24 | |
| Buy | null | 2026-02-19 | |
| Sell | null | 2026-02-19 | |
| Sell | null | 2026-02-18 | |
| Sell | null | 2026-02-18 |
Back to NEU overview · NEU earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.