First Western Financial, Inc. (MYFW) ownership: Top institutional holder: North Reef Capital Management LP ($17.61M). Insider activity: Net Seller (8 buys, 12 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| North Reef Capital Management LP | 716609.00 | $17.61M | 2026-03-31 |
| WELLINGTON MANAGEMENT GROUP LLP | 520329.00 | $12.79M | 2026-03-31 |
| VANGUARD GROUP INC | 455597.00 | $12.21M | 2025-12-31 |
| BlackRock, Inc. | 496361.00 | $12.20M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 353829.00 | $8.70M | 2026-03-31 |
| BANC FUNDS CO LLC | 348404.00 | $8.56M | 2026-03-31 |
| ALGEBRIS (UK) LTD | 344049.00 | $8.44M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 261734.00 | $6.43M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-05-22 | |
| Sell | null | 2026-05-20 | |
| Sell | null | 2026-05-05 | |
| Buy | null | 2026-05-04 | |
| Buy | null | 2026-05-04 | |
| Buy | null | 2026-05-04 | |
| Buy | null | 2026-05-04 | |
| Sell | null | 2026-05-01 |
Back to MYFW overview · MYFW earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.