Monolithic Power Systems, Inc. (MPWR) ownership: Top institutional holder: BlackRock, Inc. ($6.64B). Insider activity: Net Seller (0 buys, 20 sells). 10 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 6072467.00 | $6.64B | 2026-03-31 |
| VANGUARD GROUP INC | 6034394.00 | $5.47B | 2025-12-31 |
| FMR LLC | 4400831.00 | $4.81B | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 3083449.00 | $3.37B | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2516492.00 | $2.75B | 2026-03-31 |
| STATE STREET CORP | 2188454.00 | $2.40B | 2026-03-31 |
| Invesco Ltd. | 1485093.00 | $1.62B | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 1432066.00 | $1.56B | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-05-29 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-26 | |
| Sell | null | 2026-05-26 | |
| Sell | null | 2026-05-22 | |
| Sell | null | 2026-05-22 | |
| Sell | null | 2026-05-22 |
Back to MPWR overview · MPWR earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.