Mega Matrix Corp. (MPU) compared with its closest peers (CURI, VENU, CHGG, ROLR, CNVS). Peer set by Business model: Consumer Subscription Content (Streaming, News, Audio); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| CuriosityStream Inc. (CURI) | $173.71M | -34.5 |
| Venu Holding Corporation (VENU) | $113.54M | -7.6 |
| Chegg, Inc. (CHGG) | $84.09M | -1.0 |
| High Roller Technologies, Inc. (ROLR) | $66.40M | 5.8 |
| Cineverse Corp. (CNVS) | $61.45M | -4.9 |
| Kartoon Studios Inc. (TOON) | $38.18M | 5.0 |
| Gaia, Inc. (GAIA) | $36.32M | -20.1 |
| Nomadar Corp. (NOMA) | $33.55M | -23.2 |
| Elite Education Group International Limited (EEIQ) | $10.41M | -2.8 |
| Boxlight Corporation (BOXL) | $4.64M | — |
| Sector P/E (Communication Services) | 24.4 |
| Industry P/E (Entertainment) | 39.5 |
MPU overview · MPU earnings · MPU financials · MPU KPIs · MPU investor relations · MPU ownership · MPU filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.