MainStreet Bancshares, Inc. (MNSB) ownership: Top institutional holder: BANC FUNDS CO LLC ($11.79M). Insider activity: Net Seller (7 buys, 10 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BANC FUNDS CO LLC | 530941.00 | $11.79M | 2026-03-31 |
| ALLIANCEBERNSTEIN L.P. | 554723.00 | $11.29M | 2026-03-31 |
| Fourthstone LLC | 384802.00 | $8.54M | 2026-03-31 |
| WELLINGTON MANAGEMENT GROUP LLP | 352706.00 | $7.83M | 2026-03-31 |
| VANGUARD GROUP INC | 379278.00 | $7.72M | 2025-12-31 |
| BlackRock, Inc. | 347608.00 | $7.72M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 301487.00 | $6.69M | 2026-03-31 |
| FIRST MANHATTAN CO. LLC. | 188108.00 | $4.18M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-04-03 | |
| Sell | null | 2026-04-03 | |
| Sell | null | 2026-04-03 | |
| Sell | null | 2026-04-03 | |
| Sell | null | 2026-04-03 | |
| Sell | null | 2026-02-20 | |
| Buy | null | 2026-02-20 | |
| Buy | null | 2026-02-20 |
Back to MNSB overview · MNSB earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.