Maximus, Inc. (MMS) compared with its closest peers (PAY, SEZL, FOUR, XMTR, TNET): P/E 7.7 vs industry 29.9. Peer set by Business model: IT Services / Consulting and Managed Services; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Paymentus Holdings, Inc. (PAY) | $5.06B | 59.5 |
| Sezzle Inc. (SEZL) | $4.02B | 24.9 |
| Shift4 Payments, Inc. (FOUR) | $3.78B | 49.1 |
| Xometry, Inc. (XMTR) | $3.76B | -41.4 |
| TriNet Group, Inc. (TNET) | $3.24B | 14.1 |
| CBIZ, Inc. (CBZ) | $2.97B | 263.0 |
| Payoneer Global Inc. (PAYO) | $2.41B | 47.9 |
| Flywire Corporation (FLYW) | $2.38B | 69.8 |
| The Western Union Company (WU) | $2.28B | 6.6 |
| TIC Solutions, Inc. (TIC) | $2.11B | — |
| Stock P/E | 7.7 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 29.9 |
| vs Sector | -77.1% |
| vs Industry | -74.1% |
MMS overview · MMS earnings · MMS financials · MMS KPIs · MMS investor relations · MMS ownership · MMS filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.