Methode Electronics, Inc. (MEI) investor relations documents from the company's IR site: 12 presentations, 21 press releases; latest deck 2026-06-25. Read in-app with summaries. First-party data.
Download PDF file, (opens in new window) — Methode Electronics FY26 earnings presentation reports $1,019M in net sales and a 60% increase in adjusted EBITDA to $68M amid a corporate transformation.
| Published | Type | Document |
|---|---|---|
| 2026-06-25 | Earnings deck | Download PDF file, (opens in new window) |
| 2026-06-24 | Press release | Press Release Open Event Link, PDF file, June 25, 2026, (opens in new window) |
| 2026-06-24 | Press release | Methode Electronics, Inc. Reports Fiscal 2026 Fourth Quarter and Full Year Financial Results |
| 2026-06-10 | Press release | Methode Electronics’ Board Approves Dividend |
| 2026-03-18 | Press release | Methode Electronics’ Board Approves Dividend |
| 2026-03-06 | Earnings deck | Earnings Presentation of Q3 2026, PDF file, (opens in new window) |
| 2026-03-05 | Press release | Earnings Release of Q3 2026, PDF file, (opens in new window) |
| 2026-03-05 | Press release | Methode Electronics Announces Sale of dataMate Business |
| 2025-12-17 | Press release | Methode Electronics’ Board Approves Dividend |
| 2025-09-10 | Earnings deck | Earnings Presentation of Q1 2026 Report, (opens in new window) |
| 2025-09-09 | Press release | Earnings Release of Q1 2026 Report, (opens in new window) |
| 2025-09-09 | Press release | View full release of Q1 2026 Report, (opens in new window) |
| 2025-07-09 | Press release | Q4 |
| 2024-12-05 | Earnings deck | Q2 |
| 2024-12-05 | Press release | Q2 |
| 2024-07-11 | Presentation | Q4 |
| 2024-07-11 | Press release | Q4 |
| 2024-03-07 | Presentation | Q3 |
| 2024-03-07 | Press release | Q3 |
| 2023-12-07 | Presentation | Q2 |
| 2023-12-07 | Press release | Q2 |
| 2023-09-07 | Press release | Q1 |
| 2023-09-07 | Presentation | Q1 |
| 2023-06-22 | Press release | Q4 |
| 2023-06-22 | Presentation | Q4 |
| 2023-03-09 | Press release | Q3 |
| 2023-03-09 | Presentation | Q3 |
| 2022-12-01 | Press release | Q2 |
| 2022-12-01 | Presentation | Q2 |
| 2022-09-01 | Press release | Q1 |
| 2022-09-01 | Presentation | Q1 |
| 2022-06-23 | Press release | Fourth Quarter 2022 |
| 2022-03-03 | Press release | Third Quarter 2022 |
MEI overview · MEI earnings · MEI financials · MEI KPIs · MEI ownership · MEI peers · MEI filings
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.