MongoDB, Inc. (MDB) ownership: Top institutional holder: VANGUARD GROUP INC ($3.63B). Insider activity: Net Seller (0 buys, 20 sells). 10 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 8642666.00 | $3.63B | 2025-12-31 |
| BlackRock, Inc. | 5768427.00 | $1.41B | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 4501522.00 | $1.10B | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 3518839.00 | $861.31M | 2026-03-31 |
| FMR LLC | 2192883.00 | $536.75M | 2026-03-31 |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 1953175.00 | $478.08M | 2026-03-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1948600.00 | $476.96M | 2026-03-31 |
| STATE STREET CORP | 1844118.00 | $451.38M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-04 |
Back to MDB overview · MDB earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.