MongoDB, Inc. (MDB) financial statements and ratios from SEC XBRL: revenue $2.46B (TTM), net margin -2.9%, revenue growth 22.8% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $2.46B |
| Net Margin | -2.9% |
| Revenue Growth (YoY) | 22.8% |
| EPS Growth (YoY) | -49.1% |
| FCF Growth (YoY) | 314.6% |
| Price / Book | 11.51 |
| Price / Sales | 13.76 |
| FCF Yield | 2.4% |
| DCF Value (model) | $113.08 |
| DCF Upside vs Price | -73.1% |
| Altman Z-Score | 25.73 (safe) |
| Sector P/E (Technology) | 33.9 |
MDB overview · MDB earnings · MDB KPIs · MDB investor relations · MDB ownership · MDB peers · MDB filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.