McDonald's Corporation (MCD) financial statements and ratios from SEC XBRL: revenue $27.7B (TTM), net margin 31.9%, revenue growth 3.7% YoY, P/E 20.1. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $26.89B |
| Revenue (TTM) | $27.7B |
| Net Margin | 31.9% |
| Operating Margin (TTM) | 46.2% |
| Current Ratio | 1.08 |
| Net Debt / EBITDA | 3.1 |
| Interest Coverage | 7.9 |
| Revenue Growth (YoY) | 3.7% |
| EPS Growth (YoY) | 5.7% |
| FCF Growth (YoY) | 57.6% |
| P/E Ratio | 20.1 |
| Price / Sales | 6.39 |
| Dividend Yield | 3.0% |
| FCF Yield | 4.4% |
| Altman Z-Score | 4.53 (safe) |
| Industry P/E (Restaurants, Hotels & Motels) | 23.3 |
| Sector P/E (Consumer Discretionary) | 19.9 |
MCD overview · MCD earnings · MCD KPIs · MCD documents · MCD ownership · MCD peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.