McDonald's Corporation beat EPS estimates 74% of the time across 19 reported quarters (14 beats, 5 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $3.33 | — | — | Miss |
| Q12026 FY2026 | $2.74 | $2.83 | +3.3% | Beat |
| Q42025 FY2025 | $3.05 | $3.12 | +2.3% | Beat |
| Q12025 FY2025 | $2.85 | $2.83 | -0.7% | Miss |
| Q42023 FY2023 | $2.82 | $2.95 | +4.6% | Beat |
| Q3 FY2023 | $3.00 | $3.19 | +6.3% | Beat |
| Q2 FY2023 | $2.79 | $3.17 | +13.6% | Beat |
| Q1 FY2023 | $2.33 | $2.63 | +12.9% | Beat |
| Q42022 FY2022 | $2.45 | $2.59 | +5.7% | Beat |
| Q32022 FY2022 | $2.58 | $2.68 | +3.9% | Beat |
| Q22022 FY2022 | $2.45 | $2.55 | +4.1% | Beat |
| Q12022 FY2022 | $2.18 | $2.28 | +4.6% | Beat |
Back to MCD overview · MCD holders · MCD KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.