McDonald's Corporation beat EPS estimates 74% of the time across 19 reported quarters (14 beats, 5 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $3.34 | — | — | Miss |
| Q12026 FY2026 | $2.74 | $2.83 | +3.3% | Beat |
| 2026-02-11 | $3.05 | $3.12 | +2.3% | Beat |
| Q3 FY2025 | $3.33 | $3.22 | -3.3% | Miss |
| Q2 FY2025 | $3.14 | $3.19 | +1.6% | Beat |
| Q1 FY2025 | $2.66 | $2.67 | +0.4% | Beat |
| 2025-02-10 | $2.85 | $2.83 | -0.7% | Miss |
| Q3 FY2024 | $3.20 | $3.23 | +0.9% | Beat |
| Q2 FY2024 | $3.07 | $2.97 | -3.3% | Miss |
| Q1 FY2024 | $2.72 | $2.70 | -0.7% | Miss |
| 2024-02-05 | $2.82 | $2.95 | +4.6% | Beat |
| Q3 FY2023 | $3.00 | $3.19 | +6.3% | Beat |
Back to MCD overview · MCD holders · MCD KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.