LightPath Technologies, Inc. (LPTH) ownership: Top institutional holder: VANGUARD GROUP INC ($26.25M). Insider activity: Net Seller (0 buys, 3 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 2430559.00 | $26.25M | 2025-12-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 2584260.00 | $25.92M | 2026-03-31 |
| GOLDMAN SACHS GROUP INC | 2476899.00 | $24.84M | 2026-03-31 |
| Hood River Capital Management LLC | 2435763.00 | $24.43M | 2026-03-31 |
| Driehaus Capital Management LLC | 2164708.00 | $21.71M | 2026-03-31 |
| AWM Investment Company, Inc. | 2037610.00 | $20.44M | 2026-03-31 |
| BlackRock, Inc. | 1137792.00 | $11.41M | 2026-03-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1096300.00 | $11.00M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-03-27 | |
| Sell | null | 2026-02-02 | |
| Sell | null | 2026-02-02 |
Back to LPTH overview · LPTH earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.