LivePerson, Inc. (LPSN) key performance indicators and operating metrics (9 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Deals Signed | 40.00 | FY2025-Q4 |
| Deals Signed with New Customers | 4.00 | FY2025-Q4 |
| Professional Services Revenue | 8.32M | FY2025-Q4 |
| Revenue from Business-to-Business Hosted Services | 50.97M | FY2025-Q4 |
| Adjusted Operating Loss | 5.5M | FY2025-Q4 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 10.8M | FY2025-Q4 |
| Average Revenue per Enterprise and Mid-Market Customer Increase (Trailing Twelve Months) | 8.80 percent | FY2025-Q4 |
| Average Revenue per Enterprise and Mid-Market Customer (Trailing Twelve Months, Recurring Revenue Only) | 680K | FY2025-Q4 |
| Deals Signed with Existing Customers | 26.00 | FY2025-Q3 |
Back to LPSN overview · LPSN earnings · LPSN holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.