Lindsay Corporation (LNN) ownership: Top institutional holder: BlackRock, Inc. ($207.07M). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 1739063.00 | $207.07M | 2026-03-31 |
| VANGUARD GROUP INC | 1228314.00 | $144.78M | 2025-12-31 |
| NEUBERGER BERMAN GROUP LLC | 904278.00 | $107.67M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 655632.00 | $78.07M | 2026-03-31 |
| BlackRock Fund Advisors | 842447.00 | $62.85M | 2016-12-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 475312.00 | $56.60M | 2026-03-31 |
| STATE STREET CORP | 421513.00 | $50.19M | 2026-03-31 |
| Prairie Wealth Advisors, Inc. | — | $45.69M | 2026-03-31 |
Back to LNN overview · LNN earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.