LiqTech International, Inc. (LIQT) ownership: Bleichroeder LP 13% · institutions 12% · index and ETF funds 0% (13F 2026-03-31). Insider activity, 90 days: 0 sales, 0 open-market buys. SEC EDGAR first-party data.
| Holder | Shares | Market Value | % Outstanding | Reported |
|---|---|---|---|---|
| Bleichroeder LP | 3182239.00 | $6.08M | 9.7% | 2026-03-31 |
| Morgan Stanley | 309303.00 | $590769.00 | 0.9% | 2026-03-31 |
| Vanguard | 71145.00 | $135887.00 | 0.2% | 2026-03-31 |
| Clear Harbor Asset Management, LLC | 60756.00 | $116044.00 | 0.2% | 2026-03-31 |
| HighTower Advisors, LLC | 60432.00 | $115425.00 | 0.2% | 2026-03-31 |
| Geode Capital Management | 59235.00 | $113170.00 | 0.2% | 2026-03-31 |
| WealthTrust Axiom LLC | 46016.00 | $87890.00 | 0.1% | 2026-03-31 |
| Mesirow Financial Investment Management, Inc. | 25737.00 | $49157.00 | 0.1% | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2026-06-05 |
Back to LIQT overview · LIQT earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.