Centrus Energy Corp. (LEU) financial statements and ratios from SEC XBRL: revenue $0.5B (TTM), net margin 17.3%, revenue growth 14.0% YoY, P/E 77.4. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $448.70M |
| Revenue (TTM) | $0.5B |
| Net Margin | 17.3% |
| Operating Margin (TTM) | 1.6% |
| Net Debt / EBITDA | -40.9 |
| Revenue Growth (YoY) | 14.0% |
| EPS Growth (YoY) | -47.9% |
| FCF Growth (YoY) | -233.4% |
| P/E Ratio | 77.4 |
| EV / EBITDA | 175.2 |
| Price / Book | 4.44 |
| Price / Sales | 7.92 |
| FCF Yield | 0.8% |
| Altman Z-Score | 2.40 (grey) |
| Piotroski F-Score | 4/9 |
| Piotroski checks passed | 4 of 9 |
| Industry P/E (Metal Mining) | 24.7 |
| Sector P/E (Materials) | 23.9 |
LEU overview · LEU earnings · LEU KPIs · LEU documents · LEU ownership · LEU peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.