Centrus Energy Corp. (LEU) key performance indicators and operating metrics (30 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Technical Solutions segment backlog | 800M | FY2026-Q2 |
| Low-enriched uranium segment backlog | 3.7B | FY2026-Q2 |
| Total backlog | 4.5B | FY2026-Q2 |
| Technical Solutions segment revenue | 22.7M | FY2026-Q2 |
| Low-enriched uranium segment revenue | 153.4M | FY2026-Q2 |
| Adjusted basic earnings per share | 1.95 USD_per_share | FY2026-Q2 |
| Adjusted diluted earnings per share | 1.77 USD_per_share | FY2026-Q2 |
| Adjusted net income | 38.7M | FY2026-Q2 |
| Contingent low-enriched uranium sales commitments | 2.4B | FY2026-Q1 |
| Product revenue | 153.4M | FY2026-Q2 |
| Service revenue | 22.7M | FY2026-Q2 |
| Product · US revenue | 35.4M | FY2026-Q2 |
| Separative Work Units revenue | 100M | FY2026-Q2 |
| Uranium revenue | 53.4M | FY2026-Q2 |
Back to LEU overview · LEU earnings · LEU holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.