KINGSWAY Corp (KWY) ownership: Greenhaven Road Investment Management, L.P. 15%. Insider activity, 90 days: Insiders bought (3 sales, 15 open-market buys). SEC EDGAR first-party data.
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2026-08-31 | |
| Buy | null | 2026-08-31 | |
| Buy | null | 2026-08-18 | |
| Buy | null | 2026-08-18 | |
| Buy | null | 2026-08-18 | |
| Buy | null | 2026-08-17 | |
| Buy | null | 2026-08-17 | |
| Sell | null | 2026-08-13 |
Back to KWY overview · KWY earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.