Kura Sushi USA, Inc. (KRUS) compared with its closest peers (CBRL, BLMN, BH, SG, FWRG). Peer set by Business model: Restaurant Operator / Franchisor; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Cracker Barrel Old Country Store, Inc. (CBRL) | $1.23B | 59.4 |
| Bloomin' Brands, Inc. (BLMN) | $897.24M | 41.3 |
| Biglari Holdings Inc. (BH) | $816.07M | -2.3 |
| Sweetgreen, Inc. (SG) | $783.54M | 57.3 |
| First Watch Restaurant Group, Inc. (FWRG) | $778.81M | 51.4 |
| Papa John's International, Inc. (PZZA) | $768.26M | 26.9 |
| Dine Brands Global, Inc. (DIN) | $434.84M | 64.1 |
| Nathan's Famous, Inc. (NATH) | $398.58M | 20.0 |
| Portillo's Inc. (PTLO) | $343.44M | 22.0 |
| Dave & Buster's Entertainment, Inc. (PLAY) | $342.67M | -13.9 |
| Sector P/E (Consumer Discretionary) | 20.5 |
| Industry P/E (Restaurants, Hotels & Motels) | 26.6 |
KRUS overview · KRUS earnings · KRUS financials · KRUS KPIs · KRUS investor relations · KRUS ownership · KRUS filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.