| 2026-08-11 | Press release | Katapult, The Aaron’s Company, and CCF Holdings Complete Business Combination to Create a Scaled Financial Solutions Pla |
| 2026-07-21 | Press release | Katapult to Announce Second Quarter 2026 Financial Results on August 4, 2026 |
| 2026-05-07 | Press release | Katapult Reports First Quarter Results |
| 2026-04-23 | Press release | Download , Katapult to Announce First Quarter 2026 Financial Results on May 7, 2026, April 23, 2026, (opens in new windo |
| 2026-04-23 | Press release | Katapult to Announce First Quarter 2026 Financial Results on May 7, 2026 |
| 2026-03-11 | Press release | News(opens in new window) |
| 2026-03-11 | Press release | Katapult Reports Fourth Quarter and Full Year 2025 Results |
| 2026-02-25 | Press release | Download , Katapult to Announce Fourth Quarter and Full Year 2025 Financial Results on March 11, 2026, February 25, 2026 |
| 2026-02-25 | Press release | Katapult to Announce Fourth Quarter and Full Year 2025 Financial Results on March 11, 2026 |
| 2025-12-12 | Press release | Katapult, The Aaron’s Company, and CCF Holdings to Combine in All-Stock Transaction |
| 2025-11-12 | Press release | Katapult Delivers Continued Growth in the Third Quarter |
| 2025-10-29 | Press release | Katapult to Announce Third Quarter 2025 Financial Results on November 12, 2025 |
| 2025-09-02 | Press release | Katapult to Participate in H.C. Wainwright 27th Annual Global Investment Conference |
| 2025-08-13 | Press release | Katapult Delivers Second Quarter Gross Originations, Revenue and Adjusted EBITDA Above Outlook |
| 2025-08-13 | Presentation | Presentation(opens in new window) |
| 2025-07-30 | Press release | Katapult to Announce Second Quarter 2025 Financial Results on August 13, 2025 |
| 2025-05-15 | Earnings deck | Q1
2025 Earnings Presentation
(opens in new window) |
| 2025-05-15 | Press release | Q1
2025 Press Release
(opens in new window) |
| 2025-03-28 | Press release | Press Release Open Event Link, PDF file, March 28, 2025, (opens in new window) |
| 2024-11-06 | Earnings deck | Q3 2024 Earnings Presentation(opens in new window) |
| 2024-11-06 | Press release | Q3
2024 Press Release
(opens in new window) |
| 2024-08-14 | Earnings deck | Q2 2024 Earnings Presentation(opens in new window) |
| 2024-08-14 | Press release | Q2
2024 Press Release
(opens in new window) |
| 2024-05-15 | Press release | Q1 2024 Press Release(opens in new window) |
| 2024-05-15 | Earnings deck | Q1
2024 Earnings Presentation
(opens in new window) |
| 2024-03-14 | Earnings deck | Q4 2023 Earnings Presentation(opens in new window) |
| 2024-03-14 | Press release | Q4 2023 Press Release(opens in new window) |
| 2023-11-08 | Press release | Q3 2023 Press Release(opens in new window) |
| 2023-08-09 | Press release | Q2 2023 Press Release(opens in new window) |
| 2023-08-01 | Earnings deck | Q2 2023 Earnings Presentation(opens in new window) |
| 2023-05-11 | Press release | Q1 2023 Press Release(opens in new window) |
| 2023-03-09 | Press release | Q4 2022 Press Release(opens in new window) |
| 2023-03-09 | Earnings deck | Q4 2022 Earnings Presentation(opens in new window) |
| 2022-11-09 | Earnings deck | Q3 2022 Earnings Presentation(opens in new window) |
| 2022-11-09 | Press release | Q3 2022 Press Release(opens in new window) |
| Earnings deck | Q3 2023 Earnings Presentation(opens in new window) |