Kulicke and Soffa Industries, Inc. (KLIC) ownership: Top institutional holder: BlackRock, Inc. ($572.28M). Insider activity: Net Seller (0 buys, 20 sells). 1 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 8707901.00 | $572.28M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2487256.00 | $163.46M | 2026-03-31 |
| VANGUARD GROUP INC | 3513023.00 | $160.05M | 2025-12-31 |
| STATE STREET CORP | 2019526.00 | $133.14M | 2026-03-31 |
| Point72 Asset Management, L.P. | 1969464.00 | $129.43M | 2026-03-31 |
| Capital International Investors | 1744923.00 | $114.68M | 2026-03-31 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 1559155.00 | $102.47M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 1292701.00 | $84.97M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-11 | |
| Sell | null | 2026-05-20 | |
| Sell | null | 2026-05-20 | |
| Sell | null | 2026-05-11 | |
| Sell | null | 2026-05-11 | |
| Sell | null | 2026-04-06 | |
| Sell | null | 2026-04-06 | |
| Sell | null | 2026-04-06 |
Back to KLIC overview · KLIC earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.