Jet.AI Inc. (JTAI) financial statements and ratios from SEC XBRL: revenue $0.0B (TTM), net margin 50.0%, revenue growth -34.6% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $9.18M |
| Revenue (TTM) | $0.0B |
| Net Margin | 50.0% |
| Operating Margin (TTM) | -111.2% |
| Revenue Growth (YoY) | -34.6% |
| EPS Growth (YoY) | -103.2% |
| Price / Book | 0.14 |
| Price / Sales | 0.54 |
| Altman Z-Score | 27.04 (safe) |
| Industry P/E (Transportation) | 17.0 |
| Sector P/E (Industrials) | 26.0 |
JTAI overview · JTAI earnings · JTAI KPIs · JTAI documents · JTAI ownership · JTAI peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.