| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $-1.72 | not reported | not reported | |
| Q1 FY26 | not reported | $-6.68 | not reported | not reported | |
| Q4 FY25 | not reported | $-0.62 | not reported | not reported | |
| Q3 FY25 | not reported | $-0.59 | not reported | not reported | |
| Q2 FY25 | not reported | $-0.92 | not reported | not reported | |
| Q1 FY25 | not reported | $-1.85 | not reported | not reported | |
| Q3 FY24 | not reported | $-43.82 | not reported | not reported | |
| Q2 FY24 | not reported | $-0.25 | not reported | not reported | |
| Q1 FY24 | not reported | $-0.28 | not reported | not reported | |
| Q4 FY23 | not reported | $-0.23 | not reported | not reported | |
| Q3 FY23 | not reported | $-0.61 | not reported | not reported | |
| Q1 FY23 | not reported | $-0.15 | not reported | not reported |
Back to JTAI overview · JTAI holders · JTAI KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.