Jack in the Box Inc. (JACK) ownership: Top institutional holder: BlackRock Fund Advisors ($213.25M). Insider activity: Net Seller (3 buys, 17 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock Fund Advisors | 1910137.00 | $213.25M | 2016-12-31 |
| VANGUARD GROUP INC | 1117876.00 | $21.18M | 2025-12-31 |
| Callodine Capital Management, LP | 1760470.00 | $17.02M | 2026-03-31 |
| BIGLARI CAPITAL CORP. | 1683652.00 | $16.28M | 2026-03-31 |
| Nantahala Capital Management, LLC | 1542715.00 | $14.92M | 2026-03-31 |
| BlackRock, Inc. | 1281616.00 | $12.39M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 816645.00 | $7.90M | 2026-03-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 696076.00 | $6.73M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-18 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-05-28 | |
| Buy | null | 2026-05-28 | |
| Sell | null | 2026-05-28 | |
| Buy | null | 2026-05-28 | |
| Sell | null | 2026-05-12 | |
| Sell | null | 2026-05-12 |
Back to JACK overview · JACK earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.