Intapp, Inc. (INTA) compared with its closest peers (WK, YOU, FRSH, BRZE, TTAN). Peer set by Business model: SaaS / Subscription Software (Enterprise); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Workiva Inc. (WK) | $4.22B | 77.8 |
| Clear Secure, Inc. (YOU) | $3.76B | 21.7 |
| Freshworks Inc. (FRSH) | $3.55B | 19.2 |
| Braze, Inc. (BRZE) | $3.46B | -17.1 |
| ServiceTitan, Inc. (TTAN) | $3.27B | -45.3 |
| SPS Commerce, Inc. (SPSC) | $2.92B | 37.4 |
| Alarm.com Holdings, Inc. (ALRM) | $2.82B | 26.6 |
| AvePoint, Inc. (AVPT) | $2.78B | 39.0 |
| Appian Corporation (APPN) | $2.67B | 1771.5 |
| Teradata Corporation (TDC) | $2.59B | 3.4 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 30.0 |
INTA overview · INTA earnings · INTA financials · INTA KPIs · INTA investor relations · INTA ownership · INTA filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.