| 2026-07-29 | Press release | Press Release |
| 2026-07-28 | Earnings deck | Q2 2026 IDEX Earnings Conference Call |
| 2026-06-29 | Press release | Download , IDEX Corporation to Webcast Second Quarter 2026 Earnings Call, June 29, 2026, (opens in new window) |
| 2026-06-17 | Press release | Download , IDEX Corporation Declares Regular Quarterly Cash Dividend, June 17, 2026, (opens in new window) |
| 2026-06-17 | Press release | IDEX Corporation Declares Regular Quarterly Cash Dividend |
| 2026-05-06 | Press release | Download , IDEX Corporation Declares Regular Quarterly Cash Dividend, May 6, 2026, (opens in new window) |
| 2026-05-06 | Press release | IDEX Corporation Declares Regular Quarterly Cash Dividend |
| 2026-04-29 | Earnings deck | Earnings Slide Presentation
of Q1 2026, PDF file, (opens in new window) |
| 2026-04-02 | Press release | IDEX Corporation to Webcast First Quarter 2026 Earnings Call |
| 2026-03-06 | Presentation | Download PDF file, (opens in new window) |
| 2026-02-04 | Earnings deck | Presentation Open Event Link, PDF file, February 4, 2026, (opens in new window) |
| 2026-02-04 | Press release | Press Release Open Event Link, PDF file, February 4, 2026, (opens in new window) |
| 2026-01-12 | Press release | Download , IDEX Corporation to Webcast Fourth Quarter 2025 Earnings Call, January 12, 2026, (opens in new window) |
| 2025-12-31 | Press release | IDEX Reports Fourth Quarter and Full Year 2025 Results |
| 2025-12-04 | Press release | IDEX Corporation Appoints Sean Gillen as SVP, Chief Financial Officer |
| 2025-11-13 | Press release | IDEX Corporation Declares Regular Quarterly Cash Dividend |
| 2025-11-13 | Press release | IDEX Corporation Declares Regular Quarterly Cash Dividend |
| 2025-10-10 | Press release | IDEX Corporation to Webcast Third Quarter 2025 Earnings Call |
| 2025-09-18 | Press release | IDEX Corporation Announces Increase to Share Repurchase Authorization and Declares Regular Quarterly Cash Dividend |
| 2025-07-30 | Press release | View full release of Q2 2025 Earnings, (opens in new window) |
| 2025-07-07 | Press release | IDEX Corporation to Webcast Second Quarter 2025 Earnings Call |
| 2025-06-23 | Regulatory report | 2024 Employer Information Report EEO-1
(opens in new window) |
| 2025-05-01 | Press release | Q1 |
| 2025-02-04 | Press release | Q4 |
| 2024-10-29 | Press release | Q3 |
| 2024-07-31 | Press release | Q2 |
| 2024-02-07 | Earnings deck | Q4 |
| 2023-10-26 | Earnings deck | Q3 |
| 2023-04-27 | Earnings deck | Q1 |
| 2022-04-27 | Earnings deck | Q1 |
| 2022-04-26 | Press release | Q1 |
| 2022-02-02 | Earnings deck | Q4 |
| 2021-10-27 | Earnings deck | Q3 |
| 2021-07-28 | Earnings deck | Q2 |
| 2021-02-04 | Earnings deck | Q4 |
| 2020-04-24 | Earnings deck | Q1 |
| ESG report | U.K. Modern Slavery Act Statement
(opens in new window) |