HireQuest, Inc. (HQI) ownership: Top institutional holder: VANGUARD GROUP INC ($3.07M). Insider activity: Net Seller (0 buys, 8 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 291899.00 | $3.07M | 2025-12-31 |
| BlackRock, Inc. | 253738.00 | $2.53M | 2026-03-31 |
| Bandera Partners LLC | 236847.00 | $2.36M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 230125.00 | $2.30M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 141159.00 | $1.41M | 2026-03-31 |
| NewEdge Wealth, LLC | 93036.00 | $928499.00 | 2026-03-31 |
| STATE STREET CORP | 77166.00 | $770117.00 | 2026-03-31 |
| Summit Trail Advisors, LLC | 62667.00 | $625419.00 | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-03-02 | |
| Sell | null | 2026-03-02 | |
| Sell | null | 2026-03-02 | |
| Sell | null | 2026-03-02 | |
| Sell | null | 2026-03-02 | |
| Sell | null | 2026-03-02 | |
| Sell | null | 2026-03-02 | |
| Sell | null | 2026-03-02 |
Back to HQI overview · HQI earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.