HireQuest, Inc. (HQI) financial statements and ratios from SEC XBRL: revenue $30.64M (TTM), net margin 20.7%, revenue growth 6.0% YoY, P/E 29.0. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $30.64M |
| Net Margin | 20.7% |
| Revenue Growth (YoY) | 6.0% |
| EPS Growth (YoY) | 150.0% |
| P/E Ratio | 29.0 |
| EV / EBITDA | 23.2 |
| Price / Book | 3.43 |
| Price / Sales | 7.84 |
| DCF Value (model) | $5.32 |
| DCF Upside vs Price | -68.7% |
| Altman Z-Score | 8.70 (safe) |
| Sector P/E (Technology) | 33.9 |
HQI overview · HQI earnings · HQI KPIs · HQI investor relations · HQI ownership · HQI peers · HQI filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.