Robinhood Markets, Inc. (HOOD) financial statements and ratios from SEC XBRL: revenue $4.47B (TTM), net margin 42.1%, revenue growth 32.3% YoY, P/E 41.9. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $4.47B |
| Net Margin | 42.1% |
| Revenue Growth (YoY) | 32.3% |
| EPS Growth (YoY) | 40.9% |
| P/E Ratio | 41.9 |
| EV / EBITDA | 29.2 |
| Price / Book | 9.09 |
| Price / Sales | 17.59 |
| DCF Value (model) | $28.69 |
| DCF Upside vs Price | -69.8% |
| Altman Z-Score | 2.27 (grey) |
| Sector P/E (Financials) | 15.1 |
HOOD overview · HOOD earnings · HOOD KPIs · HOOD investor relations · HOOD ownership · HOOD peers · HOOD filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.