Robinhood Markets, Inc. beat EPS estimates 71% of the time across 14 reported quarters (10 beats, 4 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.44 | $0.62 | +40.9% | Beat |
| Q12026 FY2026 | $0.40 | $0.38 | -5.0% | Miss |
| Q42025 FY2025 | $0.62 | $0.66 | +6.5% | Beat |
| Q12025 FY2025 | $0.42 | $0.54 | +29.1% | Beat |
| Q12024 FY2024 | $0.01 | $0.03 | +305.4% | Beat |
| Q3 FY2023 | $-0.10 | $-0.09 | +10.0% | Beat |
| Q2 FY2023 | $0.01 | $0.03 | +309.8% | Beat |
| Q1 FY2023 | $-0.61 | $-0.57 | +6.6% | Beat |
| Q42022 FY2022 | $-0.13 | $-0.19 | -46.1% | Miss |
| Q32022 FY2022 | $-0.33 | $-0.20 | +39.4% | Beat |
| Q22022 FY2022 | $-0.36 | $-0.34 | +5.6% | Beat |
| Q12022 FY2022 | $-0.31 | $0.21 | +167.7% | Beat |
Back to HOOD overview · HOOD holders · HOOD KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.