Robinhood Markets, Inc. beat EPS estimates 78% of the time across 18 reported quarters (14 beats, 4 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.41 | — | — | Miss |
| Q1 FY2026 | $0.60 | — | — | Miss |
| Q1 FY2026 | $0.39 | $0.38 | -1.4% | Miss |
| 2026-02-10 | $0.63 | $0.66 | +4.6% | Beat |
| Q3 FY2025 | $0.54 | $0.61 | +13.4% | Beat |
| Q2 FY2025 | $0.31 | $0.42 | +36.9% | Beat |
| Q1 FY2025 | $0.33 | $0.37 | +13.7% | Beat |
| 2025-02-12 | $0.42 | $0.54 | +29.1% | Beat |
| Q3 FY2024 | $0.18 | $0.17 | -5.6% | Miss |
| Q2 FY2024 | $0.15 | $0.21 | +40.0% | Beat |
| Q1 FY2024 | $0.06 | $0.18 | +200.0% | Beat |
| 2024-02-13 | $0.01 | $0.03 | +305.4% | Beat |
Back to HOOD overview · HOOD holders · HOOD KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.