Honeywell Aerospace Inc. (HONA) ownership: Insider activity: Net Seller (0 buys, 10 sells). SEC EDGAR first-party data.
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-07-16 | |
| Sell | null | 2026-07-16 | |
| Sell | null | 2026-07-16 | |
| Sell | null | 2026-07-16 | |
| Sell | null | 2026-07-16 | |
| Sell | null | 2026-07-16 | |
| Sell | null | 2026-06-29 | |
| Sell | null | 2026-06-29 |
Back to HONA overview · HONA earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.