Holley Inc. (HLLY) ownership: Top institutional holder: Allspring Global Investments Holdings, LLC ($30.75M). Insider activity: Net Seller (6 buys, 12 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Allspring Global Investments Holdings, LLC | 9823903.00 | $30.75M | 2026-03-31 |
| Boston Partners | 6614540.00 | $20.31M | 2026-03-31 |
| VANGUARD GROUP INC | 4264383.00 | $17.61M | 2025-12-31 |
| BlackRock, Inc. | 4873069.00 | $14.96M | 2026-03-31 |
| Blue Owl Capital Holdings LP | 4236888.00 | $13.01M | 2026-03-31 |
| WASATCH ADVISORS LP | 3617782.00 | $11.11M | 2026-03-31 |
| BAMCO INC /NY/ | 3250000.00 | $9.98M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 3124442.00 | $9.59M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-05-08 | |
| Sell | null | 2026-05-08 | |
| Sell | null | 2026-05-08 | |
| Sell | null | 2026-05-08 | |
| Sell | null | 2026-05-08 | |
| Sell | null | 2026-05-08 | |
| Sell | null | 2026-05-08 | |
| Sell | null | 2026-05-08 |
Back to HLLY overview · HLLY earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.