Harmonic Inc. (HLIT) ownership: Top institutional holder: BlackRock, Inc. ($172.10M). Insider activity: Net Seller (3 buys, 17 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 19165249.00 | $172.10M | 2026-03-31 |
| VANGUARD GROUP INC | 12022963.00 | $118.91M | 2025-12-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6134553.00 | $55.09M | 2026-03-31 |
| STATE STREET CORP | 4860952.00 | $43.65M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 4700354.00 | $42.21M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 3673398.00 | $32.99M | 2026-03-31 |
| BlackRock Fund Advisors | 6470327.00 | $32.35M | 2016-12-31 |
| Trigran Investments, Inc. | 3216835.00 | $28.89M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-11 | |
| Sell | null | 2026-06-11 | |
| Sell | null | 2026-06-11 | |
| Sell | null | 2026-06-11 | |
| Sell | null | 2026-06-11 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 |
Back to HLIT overview · HLIT earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.